Are you a little confused? Use our simple pictures and charts to help you out. Clothes that fit perfectly make you shimmer and sparkle!
Bust
Measure the fullest part.
Waist
Measure your natural waistline; the narrowest part.
Hips
Measure the fullest part.
Neck
Measure your neck leaving extra space for your index finger.
Chest
Measure under arms around the fullest part.
Waist
Measure your natural waistline where your trousers sit.
| XS | S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Bust | inches | 30 | 30¾ | 32 | 34 | 35¾ | 37¾ | 39¾ | 42¾ | 45¾ |
| cm | 76 | 78½ | 81 | 86 | 91 | 96 | 101 | 108 | 116 | |
| Waist | inches | 22¾ | 23¾ | 24¾ | 26¾ | 28¾ | 30¾ | 32¾ | 35¾ | 38½ |
| cm | 58 | 60½ | 63 | 68 | 73 | 78 | 83 | 90½ | 98 | |
| Hips | inches | 32¾ | 33¾ | 34¾ | 36¾ | 38¾ | 40¾ | 42¾ | 45¾ | 48¾ |
| cm | 83½ | 86 | 88½ | 93½ | 98½ | 103½ | 108½ | 116 | 123½ | |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|
| USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| European | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
To measure your head for a hat, use a paper or plastic tape measure. Measure from the centre of your forehead, across the top of your first ear, around the back of your head, across your second ear and back to the centre of your forehead. If you like to wear your hats lower or higher simply move the tape up or down. Women's foreheads typically measure between 21" and 25".